» Property Search » Results
Property Results
|
||
| Condominium | ||
| 2 Br 1 Ba ±1,320 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 948380 | ||
| • View Details | |
| courtesy of RE/MAX Coast to Coast | |
|
||
| Condominium | ||
| 1 Br 1 Ba ±535 sqft. | ||
| ±14.250 Acr. | ||
| MLS#: 951123 | ||
| • View Details | • Virtual Tour |
| courtesy of The Real Estate Hub, LLC | |
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.150 Acr. | ||
| MLS#: 955540 | ||
| • View Details | |
| courtesy of RE/MAX Realty Centre | |
|
||
| Single Family | ||
| 2 Br 1 Ba ±988 sqft. | ||
| ±0.120 Acr. | ||
| Exeter River | ||
| MLS#: 940891 | ||
| • View Details | |
| courtesy of RE/MAX Coast to Coast | |
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.460 Acr. | ||
| MLS#: 955541 | ||
| • View Details | |
| courtesy of RE/MAX Realty Centre | |
|
||
| Mobile Home | ||
| 3 Br 1 Ba ±0 sqft. | ||
| ±5.000 Acr. | ||
| MLS#: 955660 | ||
| • View Details | |
| courtesy of Pro Edge Realty | |
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.150 Acr. | ||
| MLS#: 955542 | ||
| • View Details | |
| courtesy of RE/MAX Realty Centre | |
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.930 Acr. | ||
| MLS#: 931808 | ||
| • View Details | |
| courtesy of Keller Williams Coastal Realty | |
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.170 Acr. | ||
| Great East Lake Lake | ||
| MLS#: 953749 | ||
| • View Details | |
| courtesy of Hayes Real Estate | |
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,391 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 955668 | ||
| • View Details | |
| courtesy of Pro Edge Realty | |
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |

